<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Nat Geo Taimen Video Clip</title>
	<atom:link href="http://taimen.mn/fishing-mongolia-journal/taimen-video/360/nat-geo-taimen-video-clip/feed" rel="self" type="application/rss+xml" />
	<link>http://taimen.mn/fishing-mongolia-journal/taimen-video/360/nat-geo-taimen-video-clip</link>
	<description>Taimen conservation and fly fishing in Mongolia. Travel, tour and trip info. Fly fishing and angling tips and advice for fishing Mongolia</description>
	<lastBuildDate>Thu, 22 Oct 2009 07:13:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: admin</title>
		<link>http://taimen.mn/fishing-mongolia-journal/taimen-video/360/nat-geo-taimen-video-clip/comment-page-1#comment-1046</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Thu, 22 Oct 2009 07:13:16 +0000</pubDate>
		<guid isPermaLink="false">http://taimen.mn/?p=360#comment-1046</guid>
		<description>Badmaa, they have permission from Ministry of Environment for the science work, so guess that includes the tagging.  I don&#039;t like the sore that the tag makes, but the tagging has given some very interesting and useful results about population numbers.  An alternative type of tag would be an electronic chip that goes under the skin (a PIT tag), and you use a scanner like in the super market to record the data, but its more expensive.</description>
		<content:encoded><![CDATA[<p>Badmaa, they have permission from Ministry of Environment for the science work, so guess that includes the tagging.  I don&#8217;t like the sore that the tag makes, but the tagging has given some very interesting and useful results about population numbers.  An alternative type of tag would be an electronic chip that goes under the skin (a PIT tag), and you use a scanner like in the super market to record the data, but its more expensive.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Badmaa</title>
		<link>http://taimen.mn/fishing-mongolia-journal/taimen-video/360/nat-geo-taimen-video-clip/comment-page-1#comment-1044</link>
		<dc:creator>Badmaa</dc:creator>
		<pubDate>Thu, 24 Sep 2009 05:07:05 +0000</pubDate>
		<guid isPermaLink="false">http://taimen.mn/?p=360#comment-1044</guid>
		<description>I&#039;ve seen a lot of taimen which were suffering with that tags.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve seen a lot of taimen which were suffering with that tags.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Badmaa</title>
		<link>http://taimen.mn/fishing-mongolia-journal/taimen-video/360/nat-geo-taimen-video-clip/comment-page-1#comment-1043</link>
		<dc:creator>Badmaa</dc:creator>
		<pubDate>Thu, 24 Sep 2009 05:05:17 +0000</pubDate>
		<guid isPermaLink="false">http://taimen.mn/?p=360#comment-1043</guid>
		<description>Who did give them a permission to tag them, huh????

such an annoying</description>
		<content:encoded><![CDATA[<p>Who did give them a permission to tag them, huh????</p>
<p>such an annoying</p>
]]></content:encoded>
	</item>
</channel>
</rss>
